
VMCAI provides a forum for researchers from the communities of Verification, Model Checking, and Abstract Interpretation, facilitating interaction, cross-fertilization, and advancement of hybrid methods that combine these and related areas. | Event detailsDate: 1113 January 2015 Location: Mumbai, India Type: Conference |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. The default course consists of two days. Day one helps attendees acquire a general understanding of cloud computing with Microsoft Azure. Day two focuses on using Microsoft Azure at scale. Specific instances of the course may revise this basic structure. | Event detailsDate: 1011 November 2014 Location: Israel Type: Other |
This is the 16th Northwest Probability Seminar, a one-day mini-conference organized by the University of Washington, the Oregon State University, the University of British Columbia, the University of Oregon, and the Theory Group at Microsoft Research. | Event detailsDate: 25 October 2014 Location: Microsoft Research 99/1919 Type: Conference |
The second PROMOTO Workshop will take place in Portland, Oregon, as part of SPLASH/OOPSLA 2014, October 20–24, 2014. Programming with Mobile and Touch (PROMOTO) is a forum for embracing the new realities of always-connected and/or touch-enabled devices. Topics under discussion will include cross-platform computing, cloud computing, social applications, privacy, and security. The challenges of new types of devices, such as large screens or gadgets with no screens, are very important.
| Event detailsDate: 20 October 2014 Location: Portland, OR, United States Type: Workshop |
This training at the Federal University of Rio Grande do Sul is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 3 October 2014 Location: Porto Alegre, Rio Grande do Sul, Brazil Type: Other |
This training at the Federal University of Amazonas (UFAM) is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 1 October 2014 Location: Manaus, Amazonas, Brazil Type: Other |
This training at the Federal University of Pernambuco (UFPE) is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 29 September 2014 Location: Recife, Pernambuco, Brazil Type: Other |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. The default course consists of two days. Day one helps attendees acquire a general understanding of cloud computing with Microsoft Azure. Day two focuses on using Microsoft Azure at scale. Specific instances of the course may revise this basic structure. | Event detailsDate: 2425 September 2014 Location: Pittsburgh, PA, United States Type: Workshop |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. The default course consists of two days. Day one helps attendees acquire a general understanding of cloud computing with Microsoft Azure. Day two focuses on using Microsoft Azure at scale. Specific instances of the course may revise this basic structure. | Event detailsDate: 1011 September 2014 Location: Seattle, WA, United States Type: Other |
We are holding an event in honour of Luca Cardelli on Monday-Tuesday September 8-9, 2014, at Microsoft Research Cambridge. Details to follow. | Event detailsDate: 89 September 2014 Location: Cambridge UK Type: Other |
Schedule for the weekly Station Q seminars. | Event detailsDate: 1 September31 December 2014 Location: Station Q Type: Conference |
This training at the Federal University of Minas Gerais (UFMG) is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 22 August 2014 Location: Belo Horizonte, Minas Gerais, Brazil Type: Other |
This training at the State University of São Paulo at São Carlos (USP-SC) is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 20 August 2014 Location: São Carlos, São Paulo, Brazil Type: Other |
This training at the Pontifical Catholic University of Rio de Janeiro (PUC-Rio) is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. This one-day course will help attendees acquire a general understanding of cloud computing with Microsoft Azure at scale. | Event detailsDate: 18 August 2014 Location: Rio de Janeiro, Brazil Type: Other |
Spectrum Observatory ThinkTank | Event detailsDate: 6 August 2014 Location: New York Type: Workshop |
This training is offered to select research community audiences, predominantly consisting of practicing research scientists with at least basic software development skills. The default course consists of two days. Day one helps attendees acquire a general understanding of cloud computing with Microsoft Azure. Day two focuses on using Microsoft Azure at scale. Specific instances of the course may revise this basic structure. | Event detailsDate: 45 August 2014 Location: Austin, TX, United States Type: Other |
Microsoft Azure is an open and flexible global cloud platform supporting any language, tool, or framework, and is ideally suited to researchers’ needs. Microsoft Research is pleased to offer training for academic researchers who are interested in or need to conduct their research on a highly scalable and flexible resource infrastructure, such as that offered by Microsoft Azure. This training is part of the Doing Research in the Cloud 2014 Summer School at Lomonosov Moscow State University. | Event detailsDate: 31 July1 August 2014 Location: Moscow, Russia Type: Other |
Advances in semiconductor, sensing, communication, energy harvesting, and energy storage continue to push the boundaries of low power devices giving rise to computing systems with extremely low power consumption. These great advances present us with important, new research challenges related to efficient system design, programming, and user interaction. This workshop lets a diverse group of researchers present their latest work in this area and discuss the future of ultra-low-power computing. | Event detailsDate: 16 July 2014 Location: Redmond, WA Type: Workshop |
Lab of Things Workshop 2014 | Event detailsDate: 16 July 2014 Location: Redmond, WA Type: Workshop |
This half-day workshop will present results of numerous research projects that are using Microsoft Azure. The discussion will be organized around approaches to using cloud computing in research including scalable computing, science gateways, streaming data and community data collections.
| Event detailsDate: 16 July 2014 Location: Microsoft Conference Center on Wednesday, July 16, 2014, starting at 9:00 A.M. Type: Workshop |
Scientists and their collaborators in today’s data-driven research and development need a way to easily reproduce and augment one another’s experiments. CodaLab provides a cloud-based virtual “workbench” where computer scientists can conduct data-driven experiments quickly and easily. These experiments can then be easily copied, re-worked, and edited by other collaborators in order to advance the state of the art in data-driven research and machine learning. | Event detailsDate: 16 July 2014 Location: Redmond, WA, United States Type: Workshop |
The annual Software Engineering Innovation Foundation (SEIF) Day brings together SEIF winners, influential software engineering researchers, and researchers from Microsoft Research to present and discuss existing software engineering projects being pursued by the SEIF community, and future directions in software engineering research. | Event detailsDate: 16 July 2014 Location: Redmond, WA, US Type: Workshop |
At the the fifteenth annual Microsoft Research Faculty Summit, leading academic researchers and educators meet with Microsoft researchers and engineers to share innovative ideas and developments, and to assess and explore today’s computing opportunities. | Event detailsDate: 1415 July 2014 Location: Redmond, WA, US Type: Conference |
This annual event is for PhD students in their first or second year from universities and research institutions with which Microsoft Research partners, as well as all Microsoft Research PhD Scholars. It includes a series of talks of academic interest, transferable skills talks, and poster sessions that provide invited students the opportunity to present their work to Microsoft researchers. | Event detailsDate: 30 June4 July 2014 Location: Cambridge, UK Type: Other |
The MSR India Summer School series, held in collaboration with the Indian Institute of Science, consists of lectures in a chosen area by leading experts from around the world. The aim is to introduce students and researchers to important new areas and the latest results and to provide a forum for Indian and international researchers to interact.
The 2014 Summer School will be held between June 23- July 02 at the Indian Institute of Science, Bangalore in the area of Wireless Networking. | Event detailsDate: 23 June2 July 2014 Location: Indian Institute of Science, Bangalore, INDIA Type: Workshop |
